Compare
How Sayella compares
Every app below is a serious tool, and we have tried to represent each one fairly. Use this to weigh up what matters for your family or your caseload: which devices it runs on, how it is paid for, whether speech is included, and whether your words can travel with you.
| Feature | Sayella | Proloquo2Go | Proloquo | TD Snap | Grid 3 | CoughDrop | LAMP Words for Life | TouchChat |
|---|---|---|---|---|---|---|---|---|
| Platforms | YesiOS, Android, Windows, web | NoiOS only | NoiOS only | LimitediOS, Windows, Android | NoWindows | YesiOS, Android, web, Chrome | NoiOS only | NoiOS only |
| Price model | Free tier, or one-off lifetime, or subscription | One-off, $249.99 | Subscription | Subscription, speech as add-on | One-off, around £550 | Subscription | One-off, $299.99 | One-off, plus paid vocabularies |
| Lifetime "own it" option | YesYes, £189 lifetime | YesYes, one-off purchase | NoNo, subscription | NoNo, subscription | YesYes, one-off licence | NoNo, subscription | YesYes, one-off purchase | YesYes, one-off purchase |
| Speech included without add-ons | YesAlways, even on the free tier | YesYes | YesYes | LimitedPremium voices behind a subscription | YesYes | YesYes | YesYes | YesYes |
| Free tier | YesYes, full offline talking, forever | NoNo | NoNo | NoNo | NoNo | LimitedFree trial only | NoNo | NoNo |
| Data portability (Open Board Format) | YesImport and export .obf and .obz | NoNo standard OBF export | NoNo standard OBF export | NoNo standard OBF export | NoNo standard OBF export | YesOBF import and export | NoNo standard OBF export | NoNo standard OBF export |
| AI symbol generation | YesYes, from a word or photo | NoNo | NoNo | NoNo | NoNo | NoNo | NoNo | NoNo |
| Switch access and scanning | YesLinear, row-column, group-item | YesYes | YesYes | YesYes | YesYes, extensive | YesYes | YesYes | YesYes |
| Published accessibility statement | YesYes, WCAG 2.2 AA target | NoNot published | NoNot published | NoNot published | NoNot published | NoNot published | NoNot published | NoNot published |
| UK pricing and funding | Yes£pricing, VAT relief, grant and charity friendly | Limited$pricing | Limited$pricing | LimitedVia reseller | YesUK vendor, £pricing | Limited$pricing | Limited$pricing | Limited$pricing |
Facts as of June 2026, gathered from each vendor's public information. Prices, platforms and terms change, so please check each vendor directly for current details before deciding. If you spot something here that is out of date, tell us and we will correct it.
Where Sayella pulls ahead
Every app in the table is a serious tool built by people who care about communication. These are the differences that matter most for a family choosing today.
Truly cross-platform
The apps therapists recommend most are locked to one platform. Proloquo2Go, Proloquo, LAMP and TouchChat are iOS only, and Grid 3 runs on Windows. Sayella works on iPhone, iPad, Android, Windows and the web from one account, so a family is never told their device is the wrong one.
Lifetime ownership, with speech always included
Several incumbents have moved to subscriptions, and at least one keeps premium speech behind a recurring fee. Sayella always offers a one-off lifetime unlock at £189, and speech is free and never disabled, even on the free tier and even if a subscription lapses.
Your words are portable
A vocabulary is hundreds of hours of a family's work. Most apps keep it locked in. Sayella imports and exports Open Board Format (.obf and .obz), so you can bring boards in from another app and take yours out at any time.
Transparent pricing and a published accessibility statement
Prices are on the page in pounds, with VAT relief for eligible UK families and charities, and no speech hidden behind an off-site add-on. We are also the only one of these apps to publish a WCAG 2.2 AA accessibility statement.
See the pricing, then try it free
The free tier gives a communicator a full, offline, talking board forever. Upgrade only if and when cloud sync, multi-device and premium voices are useful to you.